Boltaron® 4050 PVC Type II
dapatkan harga terkiniJenis bayaran: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Jenis bayaran: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: Boltaron® 4050 PVC TYPE II
Jenama: Boltaron
Unit Jualan | : | Kilogram |
Jenis Pakej | : | Pakej eksport |
The file is encrypted. Please fill in the following information to continue accessing it
Boltaron® 4050 adalah kesan yang tinggi, tahan karat yang tinggi, lembaran PVC jenis II dengan kemasan lancar industri di kedua -dua belah pihak. Boltaron 4050 sesuai untuk thermoforming dan mematuhi ASTM D-1784.
Sifat utama
Kesan yang lebih tinggi daripada jenis PVC 1
Rintangan kimia yang sangat baik
Batasan
Berat badan lebih tinggi daripada banyak termoplastik lain
Suhu operasi terhad 140 f
Aplikasi
Mesin etsa asid
Tangki asid dan lapisan
Tudung dan Saluran Fume
Scrubbers fume
Bahagian machined
Bahagian Thermoformed
Sifat tipikal Boltaron ® 4050 PVC Type II
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PVC Polyvinyl Chloride | ||
Trade Name | Boltaron® 4050 PVC TYPE II | ||
Additives | Unfilled | ||
Color | Medium Gray | ||
Manufacturer | SIMONA | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.35 |
ASTM D792 | lb/in³ | 0.049 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.056 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.056 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 5,600 |
Tensile Modulus | ASTM D638 | psi | 320,000 |
Tensile Elongation at Break | ASTM D638 | % | 122 |
Flexural Strength | ASTM D790 | psi | 8,000 |
Flexural Modulus | ASTM D790 | psi | 300,000 |
Compressive Strength | ASTM D695 | psi | 8,000 |
Hardness | ASTM D2240 | NA | Shore D80 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 10 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./℉ | 3.2 |
Heat Deflection Temp | ASTM D648 | ℃ at 264 psi | 71 |
ASTM D648 | ℉ at 264 psi | 160 | |
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-℉ | 0.74 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 335 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.85 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.016 |
Surface Resistivity | ASTM D257 | ohm/square | 10^14 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.