Ensinger Tecamid® 6/6 Nylon (PA66)
dapatkan harga terkiniJenis bayaran: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,Hongkong |
Jenis bayaran: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: Ensinger Tecamid® 6/6 Nylon (PA66)
Jenama: Tecamid
Unit Jualan | : | Kilogram |
Jenis Pakej | : | Pakej eksport |
The file is encrypted. Please fill in the following information to continue accessing it
Tecamid® 66 Hi Natural mempunyai PA 66 dengan bahan tambahan khas yang mengurangkan kemerosotan haba rantai molekul. Akibatnya, suhu perkhidmatan sekitar 59 ° F lebih tinggi dapat dicapai berbanding dengan keupayaan jenis PA66 standard. TECAMID® adalah tanda dagangan berdaftar Ensinger.
Polyamide 66 mempunyai ketegaran, kekerasan, rintangan lelasan dan kestabilan dimensi terma. Di samping itu, nilon 66 mempunyai rintangan haus yang luar biasa dan sifat geseran yang rendah. Ia juga mempunyai suhu, bahan kimia, dan impak yang sangat baik. Pengguna harus menyedari kecenderungan PA 66 untuk menyerap kelembapan yang boleh menjejaskan kestabilan dimensi. Malah, PA 66 akan cenderung menyerap lebih banyak kelembapan pada ketepuan daripada jenis Cast PA 6. Ia telah berjaya digunakan dalam pelbagai aplikasi yang terdiri daripada industri elektronik, marin, dan automotif, untuk forresry, pembinaan dan perlombongan PA6G lembaran.
Kelebihan Tecamid® 66:
Nylon 6 Nylon 66 Industries:
DETAIL | |||
---|---|---|---|
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic | ||
Chemical Name | PA Polyamide Type 6/6 | ||
Trade Name | TECAMID® 66 | ||
Additives | Unfilled | ||
Color | Natural | ||
Manufacturer | Ensinger | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.14 |
ASTM D792 | lb/in³ | 0.041 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 1.2 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 8.5 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 12000 |
Tensile Modulus | ASTM D638 | psi | 350000 |
Tensile Elongation at Break | ASTM D638 | % | 25 |
Flexural Strength | ASTM D790 | psi | 15500 |
Flexural Modulus | ASTM D790 | psi | 440000 |
Compressive Modulus | ASTM D695 | psi | 392000 |
Hardness | ASTM D785 | NA | Rockwell M90 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.1 |
Dynamic Coefficient of Friction | Dynamic, 40 PSI, 50 FPM | NA | 0.26 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 4.5 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 90 |
ASTM D648 | °F at 264 psi | 194 | |
Melting Point Temp | ASTM D3418 | °C | 255 |
ASTM D3418 | °F | 491 | |
Max Continuous Operating Temp | °C | 85 | |
°F | 185 | ||
Minimum Operating Temp | °C | -30 | |
°F | -22 | ||
Flammability Rating | UL94 | NA | V-2 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 4 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.01 |
Surface Resistivity | ASTM D257 | ohm/square | 10^14 |
COMPLIANCE | |||
Description | Value | ||
FDA | Yes | ||
USDA | Yes | ||
NSF | STD 61 | ||
3-A Dairy | Yes | ||
Canadian Food Inspection Agency | No | ||
USP Class VI | No | ||
OTHER | |||
Description | Value | ||
ASTM Shape Spec | D5989 S-PA0111 (Only >0.062" Thickness) | ||
Relative Cost | $$$ | ||
Machinability | 1 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.